1. Details of Institute
| 1.1 | Name of the Institutions | NEXUS INSTITUTE OF TECHNOLOGY |
| 1.2 | Address | At- KATAHARI, P.O. & P.S. SATHI, Distt- West Champaran Bihar-845449 |
| 1.3 | Mobile No: | 9472077553,9835631369 |
| 1.4 | Email: | nexusinstituteoftechnology@gmail.com , rahmanmech@gmail.com |
| 1.5 | Website: | https://nexit.co.in |
| 1.6 | Name of the Trust: | ANIS EDUCATIONAL & WELFARE TRUST |
| 1.7 | Address of Trust: | At- Quazi Nagar, P.O. Phulwari Sharif, Patna-801505, Bihar |
| 1.8 | Email: | aniseducational@gmail.com |
| 1.9 | Website: | https://anisgroupofinstitution.com |
2. Details of Trustees
| S.No | Name | Designation | Address | Mobile No | |
|---|---|---|---|---|---|
| 2.1 | Anjum Ara | Chair person | At- Quazi Nagar, Near Al- Mahad, Phulwari Sharif, Patna-801505 | 9153289302 | aranjumanis@gmail.com |
| 2.2 | Obaidur Rahman | Secretary | Ward No.05, Katahari, P.O. & P.S. Sathi, Distt- West Champaran, Bihar-Pin Code-845449 | 9472077553 | rahmanmech@gmail.com |
| 2.3 | Shama Bano | Treasurer | At- Sheesh Mahal Colony, Pathan Toli, Alamganj, Patna Pin Code: 800007 | 8797103494 | Shamabano19180@gmail.com |
| 2.4 | Aabda Rahman | Trustee | At- Quazi Nagar, Near Al- Mahad, Phulwari Sharif, Patna-801505 | 9334649186 | aabdarahman99@gmail.com |
| 2.5 | Moyeen Akhtar | Trustee | At- Belwan, P.O. Bazar Belwan, P.S. Sathi, Distt- West Champaran, Bihar- Pin Code:845449 | 7987294930 | akhtarmoyeen@gmail.com |
| 2.6 | Dr. Shamim Akhtar | Trustee | At- Lauria Lipni, Beyaspur, Dhobini, Distt- West Champaran, Bihar, Pin Code:845453 | 9472281790 | Msakhter36@gmail.com |
3. HOD’s & DIRECTOR
| S.NO | Name | Designation |
|---|---|---|
| 3.1 | OBAIDUR RAHMAN | Principal |
| 3.2 | INAMUL HAQUE | Director |
4. Details of Affiliating Body
| 4.0 | Name of the affiliating University/ Board | State Board of Technical Education Bihar |
| 4.1 | Address: | 4th Floor, Technology Bhawan, Vishweshariya Bhawan Campus, Bailey Road Patna, Bihar, Pin Code – 800015, India |
| 4.2 | Contact No: | +91 – (0612)-2547532 |
| 4.3 | E-mail: – | sbtebihar@bihar.gov.in, sbte.patna@gmail.com |
5. College Governing/Managing Body
| S.No | Name | Designation | Mobile No. | |
|---|---|---|---|---|
| 5.1 | Obaidur Rahman | Secretary | 9472077553 | rahmanmech@gmail.com |
| 5.2 | Inamul Haque | Member | 9835631369 | Inam5126@gmail.com |
| 5.3 | Sohail Ahmad | Member | 9608136834 | Sohailahmad046@gmail.com |
| 5.4 | Moyeen Akhtar | Member | 8797401970 | najeebaero@gmail.com |
6. Details of Staffs
| 6.1 | Details of proposed/appointed teaching staff. | view |
| 6.2 | Details of proposed/appointed non-teaching staff. | view |
7.0 Details of Committee
| 7.1 | Anti Ragging Committee | view |
| 7.2 | Anti Ragging Squad | view |
| 7.3 | Internal Committee (IC) Details: | view |
| 7.4 | SC/ ST Committee Details: – | view |
| 7.5 | Student Counsellor Details | view |
| 7.6 | Institution-Industry Cell Details | view |
| 7.7 | Grievance Redressal Committee | view |
8.0 Programs & Course Details
| S.No | Course/Branch Name | Course Duration | Seats | Tuition Fees Per Year | Total Tuition Fees | Hostel Fees Per year |
|---|---|---|---|---|---|---|
| 8.1 | Diploma in Civil Engineering | 3 Years | 60 | 60,000/- | 1,80,000/- | 54,000/- |
| 8.2 | Diploma in Mechanical Engineering | 3 Years | 60 | 60,000/- | 1,80,000/- | 54,000/- |
| 8.3 | Diploma in Electrical Engineering | 3 Years | 60 | 60,000/- | 1,80,000/- | 54,000/- |
| 8.4 | Diploma in Computer Science & Engineering | 3 Years | 30 | 60,000/- | 1,80,000/- | 54,000/- |
| 8.5 | Diploma in AI & Machine Learning | 3 Years | 30 | 60,000/- | 1,80,000/- | 54,000/- |
Details Of Infrastructure & Other Resources Available
9. Administrative Area
| Sl. No. | Room Type | Area in Sq. mtr. | Building Name |
| 9.1 | Principal/ Directors Office | 33.92 | MAIN BUILDING |
| 9.2 | Cabin for Head of Dept | 33.92 | MAIN BUILDING |
| 9.3 | Office All Inclusive | 150.93 | MAIN BUILDING |
| 9.4 | Cabin for Head of Dept | 33.92 | MAIN BUILDING |
| 9.5 | Cabin for Head of Dept | 33.92 | MAIN BUILDING |
| 9.6 | Cabin for Head of Dept | 33.92 | MAIN BUILDING |
| 9.7 | Faculty Room | 159.27 | MAIN BUILDING |
| 9.8 | Central Store | 46.62 | MAIN BUILDING |
| 9.9 | Placement Office | 33.92 | MAIN BUILDING |
| 9.10 | Maintenance | 12.38 | MAIN BUILDING |
| 9.11 | Pantry for Staff | 40.59 | MAIN BUILDING |
| 9.12 | Other Office | 13.46 | MAIN BUILDING |
| 9.13 | Other Office | 11.56 | MAIN BUILDING |
| 9.14 | Other Office | 33.92 | MAIN BUILDING |
| 9.15 | Security Room | 10 | MAIN BUILDING |
| 9.16 | Reception Area | 43.36 | MAIN BUILDING |
| 9.17 | Board Room | 63.78 | MAIN BUILDING |
| 9.18 | Exam Control Office | 33.92 | MAIN BUILDING |
| 9.19 | Housekeeping | 16.12 | MAIN BUILDING |
10. Amenities Area
| Sl. No. | Room Type | Area in Sq. mtr. | Building Name |
| 10.1 | BOYS COMMON ROOM | 75 | MAIN BUILDING |
| 10.2 | BOYS TOILET BLOCK | 160.42 | MAIN BUILDING |
| 10.3 | CANTEEN/ CAFETERIA | 150 | MAIN BUILDING |
| 10.4 | FIRST AID CUM SICK ROOM | 10 | MAIN BUILDING |
| 10.5 | GIRLS COMMON ROOM | 75 | MAIN BUILDING |
| 10.6 | GIRLS HOSTEL | 1,825 | MAIN BUILDING |
| 10.7 | GIRLS TOILET BLOCK | 160.42 | MAIN BUILDING |
| 10.8 | STAFF TOILET | 16.05 | MAIN BUILDING |
| 10.8 | STORE ROOM | 18.73 | MAIN BUILDING |
11. Circulation Area
| Sl. No. | Area Type | Area in Sq. mtr. | Building Name |
| 1 | Corridor | 870 | MAIN BUILDING |
| 2 | Other Common Area | 152 | MAIN BUILDING |
12. Instructional Area (Main Building)
| Sl. No. | Room Type | Room Name | Area in Sq. mtr. |
| 12.1 | Laboratory | ADDITIONAL WORK SHOP | 150 |
| 12.2 | Laboratory | BASIC SCIENCE LAB-01 | 66.19 |
| 12.3 | Laboratory | BASIC SCIENCE LAB-03 | 66.19 |
| 12.4 | Laboratory | BASIC SCIENCE LAB-04 | 66.19 |
| 12.5 | Laboratory | BASIC SCIENCE LAB-2 | 66.19 |
| 12.6 | CAD Centre | CAD CENTRE | 132.38 |
| 12.7 | Laboratory | CIVIL ENGINEERING LAB-01 | 66.19 |
| 12.8 | Laboratory | CIVIL ENGINEERING LAB-02 | 66.19 |
| 12.9 | Computer Centre | COMPUTER CENTRE | 225.5 |
| 12.10 | Multi-Purpose Hall | CONFRENCE HALL | 103.08 |
| 12.11 | Classroom | DIPLOMA CLASS ROOM -1 | 66.19 |
| 12.12 | Classroom | DIPLOMA CLASS ROOM-02 | 66.19 |
| 12.13 | Tutorial Room | DIPLOMA CLASS ROOM-03 | 66.19 |
| 12.14 | Classroom | DIPLOMA CLASS ROOM-04 | 66.19 |
| 12.15 | Classroom | DIPLOMA CLASS ROOM-05 | 66.19 |
| 12.16 | Classroom | DIPLOMA CLASS ROOM-06 | 66.19 |
| 12.17 | Classroom | DIPLOMA CLASS ROOM-08 | 41.81 |
| 12.18 | Classroom | DIPLOMA CLASS ROOM-09 | 74.79 |
| 12.19 | Classroom | DIPLOMA CLASS ROOM-10 | 81.73 |
| 12.20 | Classroom | DIPLOMA CLASS ROOM-11 | 63.78 |
| 12.21 | Classroom | DIPLOMA CLASS ROOM-7 | 60.26 |
| 12.22 | Tutorial Room | DIPLOMA TUTORIAL ROOM-01 | 33.93 |
| 12.23 | Tutorial Room | DIPLOMA TUTORIAL ROOM-02 | 33.93 |
| 12.24 | Laboratory | ELECTRICAL LAB-01 | 66.19 |
| 12.25 | Laboratory | ELECTRICAL LAB-02 | 66.19 |
| 12.26 | Laboratory | LANGUAGE LAB | 33.93 |
| 12.27 | Laboratory | MACHANICAL LAB-01 | 66.19 |
| 12.28 | Laboratory | MECHANICAL LAB-02 | 66.19 |
| 12.29 | Seminar Hall | SEMINAR HALL | 250.5 |
| 12.30 | Laboratory | THERMAL LAB-01 | 66.19 |
| 12.31 | Laboratory | THERMAL LAB-02 | 66.19 |
| 12.34 | Workshop | WORK SHOP | 200 |
| 12.35 | Additional Workshop | WORK SHOP-02 | 150 |
Instructional Area – Common Facilities (Main building)
| 12.36 | Computer Centre | COMPUTER CENTRE | 225.5 |
| 12.37 | Language Laboratory | LANGUAGE LAB | 33.93 |
| 12.38 | Library & Reading Room | LIBRARY | 400 |
13. Hostel Facility
| 13.1 | Girls Hostel | Yes |
| 13.2 | Number of rooms | 25 |
| 13.3 | Hostel Capacity | 100 |
14. Computational Facilities
| 14.1 | PCs/Laptop exclusively Available to Students: | 48 |
| 14.2 | PCs/Laptop available in Library: – | 10 |
| 14.3 | PCs/Laptop available in Administrative Office: | 01 |
| 14.4 | PCs/Laptop available to Faculty Members: – | 02 |
| 14.5 | Number of PCs/Laptop in Language Lab: | 20 |
| 14.6 | Internet Bandwidth in Mbps | 100 |
| 14.7 | Number of Legal Application Software | 20 |
| 14.8 | Printers available to Student | 03 |
| 14.9 | Number of A1 Size Colour Printers | 01 |
| 14.10 | Number of Legal System Software | 03 |
| 14.11 | Number of Open-Source Software | 05 |
| 14.12 | Number of Propritory | 10 |
15. Library Facility
| 15.1 | Library Facility Available | yes |
| 15.2 | Number of Titles (Books) | 254 |
| 15.3 | Number of Volumes | 1800 |
| 15.4 | Number of Journals | 15 |
| 15.5 | Total Library Area | 400 sq. ft |
| 15.6 | Seating Capacity | 100 |
| 15.7 | Number of Multimedia PC | 10 |
| 15.8 | Reprographic Facility | Available |
16. Other Facilities
| 16.1 | Other Facilities which are Available In Campus | view |
17. Approval Letters
18. NOCs/ Certificates
| 18.1 | Fire Safety Certificate | View |